Men’s Qualifying Singles – 2nd Round | |||
I Klec | 7 | 2 | 6 |
H Bourchier | 6 | 6 | 0 |
C Ebelthite | 6 | 7 | |
M Look | 4 | 6 | |
M Venus | 6 | 6 | |
M Langley | 2 | 0 | |
S Berman | 6 | 6 | |
E Elliott | 3 | 4 |
Men’s Doubles – 1st Round | ST | ||
J Duckworth / G Jones | 6 | 6 | |
A Arnaboldi / A Giannessi | 3 | 4 | |
A Bolt / A Whittington | 6 | 3 | (11) |
A Lobkov / J Ward | 4 | 6 | (9) |
S Groth / M Reid | 6 | 6 | |
R Roelofse / J Smith | 1 | 2 |
ST : 10 Point Super Tiebreak